USFS National Forest System Trails · Oregon · Updated June 2026
Umpqua National Forest Mountain Bike Trails
Umpqua National Forest carries 1,238 mi of mapped National Forest System trail, of which 23.1 mi across 8 segments is designated for mountain bikes, typically open Jun–Oct. Class 1 e-bikes are designated on 1,309 segments (609 mi).
23.1 mi
Bike-designated
8 segments
1,238 mi
Total NFS trail
1,581 segments
609 mi
Class 1 e-bike
1,309 segments
14
ADA-accessible
trail segments
Trail surface
- Native Material1,367
- Imported Loose Material127
- Snow76
- Asphalt6
- Imported Compacted Material5
USFS trail class (1 = primitive · 5 = developed)
- Class 21,365
- Class 3149
- Class 450
- Class 112
- Class 55
2% of this forest's mapped trail is bike-designated. Note: USFS records trail grade (steepness), not technical MTB difficulty — we surface grade where present but do not infer a black/blue/green rating from it.
Largest bike-designated trails
| Trail | Miles | Surface | Trail class | Bike season |
|---|---|---|---|---|
| Bohemia Nrt | 6.98 | Native Material | 3 | Year-round |
| Beaver Creek | 6.39 | Native Material | 3 | Year-round |
| 4wd Noonday Wagon Road | 6.22 | Native Material | 3 | Year-round |
| Windigo Pass | 6.08 | Native Material | 3 | Jun–Oct |
| Crawfish | 4.54 | Native Material | 3 | Year-round |
| Dread And Terror | 4.38 | Native Material | 2 | Jun–Oct |
| Knott | 4.29 | Native Material | 3 | Year-round |
| Riverview | 4.08 | Native Material | 4 | Year-round |
| Hemlock Creek | 3.17 | Native Material | 4 | Year-round |
| Nfst-4785010 | 2.58 | Imported Loose Material | 2 | Year-round |
| Nfst-2800480 | 2.38 | Native Material | 2 | Year-round |
| Bunchgrass Meadows | 2.31 | Native Material | 3 | Year-round |
| Wild Rose | 2.07 | Native Material | 2 | Year-round |
| Riverview | 2.01 | Native Material | 4 | Year-round |
| Snowbird | 1.99 | Native Material | 4 | Jun–Oct |
| Elkhorn | 1.91 | Native Material | 2 | Year-round |
| Bunchgrass Meadows | 1.86 | Native Material | 3 | Year-round |
| Nfst-4776252 | 1.85 | Imported Loose Material | 2 | Year-round |
| Nfst-6592100 | 1.61 | Asphalt | 2 | Year-round |
| Calamut Lake | 1.58 | Native Material | 3 | Jun–Oct |
| Snowbird | 1.48 | Native Material | 4 | Jun–Oct |
| Nfst-4790200 | 1.39 | Native Material | 2 | Year-round |
| Dumont Butte | 1.38 | Native Material | 3 | Jun–Oct |
| Nfst-2232433 | 1.36 | Native Material | 2 | Year-round |
| Nfst-2154150 | 1.14 | Native Material | 2 | Year-round |
E-bikes in Umpqua National Forest
Class 1 on 1,309 segments · Class 2 on 1,309 · Class 3 on 1,309. See full e-bike rules for Umpqua National Forest →
Frequently asked questions
- How many miles of mountain bike trail are in Umpqua National Forest?
- Umpqua National Forest has about 23.1 mi of bike-designated trail across 8 segments, out of 1,238 mi of total National Forest System trail.
- What is the riding season in Umpqua National Forest?
- Most bike-designated trails in Umpqua National Forest carry a Jun–Oct season in USFS data; higher-elevation trails clear later.
- Are e-bikes allowed in Umpqua National Forest?
- Only where designated. Class 1 e-bikes are recorded on 1,309 segments. See the e-bike rules page for the class-by-class breakdown.