USFS travel-management data · Updated June 2026
E-Bikes on Umpqua National Forest Trails
In Umpqua National Forest, USFS travel-management data records Class 1 e-bike access on 1,309 trail segments (609 mi), Class 2 on 1,309, and Class 3 on 1,309. Conventional (non-motorized) mountain bikes are designated on 8 segments. On Forest Service land an e-bike is a motor vehicle, so it is allowed only where designated.
E-bike access by class
This forest has completed e-bike travel-management designations: the dataset records Class 1 access on more trail segments than it does for conventional bikes, because the e-bike fields were filled in comprehensively during that process.
| E-bike class | Definition | Trail segments with access | Miles |
|---|---|---|---|
| Class 1 designated | Pedal-assist only, motor cuts out at 20 mph, no throttle. | 1,309 | 609 mi |
| Class 2 designated | Throttle-assist up to 20 mph (can propel without pedaling). | 1,309 | 609 mi |
| Class 3 designated | Pedal-assist up to 28 mph, no throttle. | 1,309 | 609 mi |
Trail-by-trail (largest bike trails)
Conventional-bike and Class 1 e-bike status with season windows, per USFS designation.
| Trail | Miles | Bike | Class 1 e-bike | Season |
|---|---|---|---|---|
| Bohemia Nrt | 6.98 | Accepted but discouraged | Allowed | Year-round |
| Beaver Creek | 6.39 | Accepted but discouraged | Allowed | May–Nov |
| 4wd Noonday Wagon Road | 6.22 | Accepted but discouraged | Allowed | Year-round |
| Windigo Pass | 6.08 | Allowed | Restricted | Year-round |
| Crawfish | 4.54 | Allowed | Restricted | Year-round |
| Dread And Terror | 4.38 | Accepted but discouraged | Allowed | May–Nov |
| Knott | 4.29 | Accepted but discouraged | Allowed | Year-round |
| Riverview | 4.08 | Accepted but discouraged | Allowed | Year-round |
| Hemlock Creek | 3.17 | Accepted but discouraged | Allowed | Year-round |
| Nfst-4785010 | 2.58 | Accepted but discouraged | Allowed | Year-round |
| Nfst-2800480 | 2.38 | Accepted but discouraged | Allowed | Year-round |
| Bunchgrass Meadows | 2.31 | Accepted but discouraged | Allowed | Year-round |
| Wild Rose | 2.07 | Accepted but discouraged | Allowed | Year-round |
| Riverview | 2.01 | Accepted but discouraged | Allowed | Year-round |
| Snowbird | 1.99 | Accepted but discouraged | Allowed | Year-round |
| Elkhorn | 1.91 | Accepted but discouraged | Allowed | May–Nov |
| Bunchgrass Meadows | 1.86 | Accepted but discouraged | Allowed | May–Nov |
| Nfst-4776252 | 1.85 | Accepted but discouraged | Allowed | May–Nov |
| Nfst-6592100 | 1.61 | Accepted but discouraged | Allowed | May–Nov |
| Calamut Lake | 1.58 | Accepted but discouraged | Allowed | Year-round |
| Snowbird | 1.48 | Accepted but discouraged | Allowed | Year-round |
| Nfst-4790200 | 1.39 | Accepted but discouraged | Allowed | Year-round |
| Dumont Butte | 1.38 | Accepted but discouraged | Allowed | Year-round |
| Nfst-2232433 | 1.36 | Accepted but discouraged | Allowed | Year-round |
| Nfst-2154150 | 1.14 | Accepted but discouraged | Allowed | Year-round |
| Nfst-6000910 | 1.03 | Accepted but discouraged | Allowed | Year-round |
| Nfst-2719565 | 1 | Accepted but discouraged | Allowed | Year-round |
| Nfst-3243960 | 0.99 | Accepted but discouraged | Allowed | Year-round |
| Nfst-6000945 | 0.96 | Accepted but discouraged | Allowed | Year-round |
| Nfst-4785012 | 0.92 | Accepted but discouraged | Allowed | Year-round |
| Nfst-3201339 | 0.88 | Accepted but discouraged | Allowed | Year-round |
| Nfst-4785075 | 0.87 | Accepted but discouraged | Allowed | May–Nov |
| Nfst-2715130 | 0.87 | Accepted but discouraged | Allowed | Year-round |
| Nfst-3401630 | 0.86 | Accepted but discouraged | Allowed | May–Nov |
| Nfst-3700850 | 0.85 | Accepted but discouraged | Allowed | Year-round |
| Nfst-4713400 | 0.84 | Accepted but discouraged | Allowed | Year-round |
| Nfst-3114242 | 0.81 | Accepted but discouraged | Allowed | May–Nov |
| Skookum Lake | 0.81 | Accepted but discouraged | Allowed | Year-round |
| Nfst-2263811 | 0.8 | Accepted but discouraged | Allowed | Year-round |
| Nfst-2719445 | 0.8 | Accepted but discouraged | Allowed | Year-round |
Frequently asked questions
- Are e-bikes allowed in Umpqua National Forest?
- On National Forest System land, e-bikes are legally motor vehicles. Under U.S. Forest Service policy (36 CFR 212; FSM 7700), an e-bike of any class may be ridden only on routes that are designated for motor-vehicle use or specifically designated for e-bike use — not on every trail where a conventional (non-motorized) mountain bike is allowed. In Umpqua National Forest, Class 1 access is recorded on 1,309 trail segments; Class 2 and 3 on 1,309 and 1,309 respectively.
- Does an e-bike count as a mountain bike on Umpqua National Forest trails?
- No. Under USFS policy an e-bike of any class is a motor vehicle, even Class 1 pedal-assist. A trail being open to conventional bikes does not by itself permit e-bikes — the trail must carry an e-bike or motorized designation.
- When are bikes open in Umpqua National Forest?
- Most bike-designated trails in Umpqua National Forest carry a Jun–Oct season window in the USFS data; higher-elevation trails open later as snow clears. Always confirm current conditions with the ranger district.
See also: Umpqua National Forest trail data profile · E-bikes across Oregon