USFS National Forest System Trails · Oregon · Updated June 2026
Rogue River-Siskiyou National Forests Mountain Bike Trails
Rogue River-Siskiyou National Forests carries 1,368 mi of mapped National Forest System trail, of which 242 mi across 89 segments is designated for mountain bikes, typically open Year-round. Class 1 e-bikes are designated on 83 segments (331 mi).
242 mi
Bike-designated
89 segments
1,368 mi
Total NFS trail
534 segments
331 mi
Class 1 e-bike
83 segments
33
ADA-accessible
trail segments
Trail surface
- Native Material459
- Snow54
- Imported Compacted Material15
- Asphalt4
- Imported Loose Material2
USFS trail class (1 = primitive · 5 = developed)
- Class 3432
- Class 251
- Class 526
- Class 419
- Class 16
18% of this forest's mapped trail is bike-designated. Note: USFS records trail grade (steepness), not technical MTB difficulty — we surface grade where present but do not infer a black/blue/green rating from it.
Largest bike-designated trails
| Trail | Miles | Surface | Trail class | Bike season |
|---|---|---|---|---|
| Discovery Ohv | 42.72 | Native Material | 3 | Year-round |
| West Ohv | 37.34 | Native Material | 3 | Year-round |
| Golden Stairs Motorcycle | 9.17 | Native Material | 3 | Year-round |
| Boundary Trail | 8.87 | Native Material | 3 | Year-round |
| Brown Mountain | 8.57 | Native Material | 3 | Year-round |
| Payette | 7.57 | Native Material | 3 | Year-round |
| Silver Peak - Hobson Horn Trai | 7.52 | Native Material | 3 | Year-round |
| West Ohv | 6.84 | Native Material | 3 | Year-round |
| Game Lake | 6.83 | Native Material | 2 | Year-round |
| Taylor Creek | 6.76 | Native Material | 3 | Year-round |
| Union Creek (South) Ohv | 5.84 | Native Material | 3 | Year-round |
| Silver Peak - Hobson Horn Trai | 5.56 | Native Material | 3 | Year-round |
| South Fork | 5.18 | Native Material | 4 | Year-round |
| Hershberger Ohv | 5.12 | Native Material | 3 | Year-round |
| Foster Creek Ohv | 4.97 | Native Material | 3 | Year-round |
| Foster Creek Ohv | 4.7 | Native Material | 3 | Year-round |
| Stein Butte | 4.5 | Native Material | 3 | Year-round |
| Da-Ku-Be-Te-De | 4.18 | Native Material | 3 | Year-round |
| Little Grayback | 4.05 | Native Material | 3 | Year-round |
| Silver Peak - Hobson Horn Trai | 4.05 | Native Material | 3 | Year-round |
| Fish Lake | 3.87 | Native Material | 3 | Year-round |
| River Road Ohv | 3.6 | Imported Compacted Material | 3 | Year-round |
| Minnow Creek | 3.54 | Native Material | 3 | Year-round |
| Muir Creek | 3.47 | Native Material | 3 | Year-round |
| Rogue Gorge | 3.34 | Native Material | 4 | Year-round |
E-bikes in Rogue River-Siskiyou National Forests
Class 1 on 83 segments · Class 2 on 83 · Class 3 on 83. See full e-bike rules for Rogue River-Siskiyou National Forests →
Frequently asked questions
- How many miles of mountain bike trail are in Rogue River-Siskiyou National Forests?
- Rogue River-Siskiyou National Forests has about 242 mi of bike-designated trail across 89 segments, out of 1,368 mi of total National Forest System trail.
- What is the riding season in Rogue River-Siskiyou National Forests?
- Most bike-designated trails in Rogue River-Siskiyou National Forests carry a Year-round season in USFS data; higher-elevation trails clear later.
- Are e-bikes allowed in Rogue River-Siskiyou National Forests?
- Only where designated. Class 1 e-bikes are recorded on 83 segments. See the e-bike rules page for the class-by-class breakdown.