USFS travel-management data · Updated June 2026
E-Bikes on Rogue River-Siskiyou National Forests Trails
In Rogue River-Siskiyou National Forests, USFS travel-management data records Class 1 e-bike access on 83 trail segments (331 mi), Class 2 on 83, and Class 3 on 83. Conventional (non-motorized) mountain bikes are designated on 89 segments. On Forest Service land an e-bike is a motor vehicle, so it is allowed only where designated.
83
Class 1 segments
331 mi
83
Class 2 segments
83
Class 3 segments
89
Conventional bike segments
242 mi
E-bike access by class
Where a trail is open to conventional bikes, check the e-bike columns separately — a non-motorized mountain bike being allowed does not by itself mean an e-bike is.
| E-bike class | Definition | Trail segments with access | Miles |
|---|---|---|---|
| Class 1 designated | Pedal-assist only, motor cuts out at 20 mph, no throttle. | 83 | 331 mi |
| Class 2 designated | Throttle-assist up to 20 mph (can propel without pedaling). | 83 | 331 mi |
| Class 3 designated | Pedal-assist up to 28 mph, no throttle. | 83 | 331 mi |
Trail-by-trail (largest bike trails)
Conventional-bike and Class 1 e-bike status with season windows, per USFS designation.
| Trail | Miles | Bike | Class 1 e-bike | Season |
|---|---|---|---|---|
| Discovery Ohv | 42.72 | Accepted but discouraged | Allowed | Jul–Nov |
| West Ohv | 37.34 | Accepted but discouraged | Allowed | Jul–Nov |
| Golden Stairs Motorcycle | 9.17 | Accepted but discouraged | Allowed | Jul–Oct |
| Boundary Trail | 8.87 | Allowed | Allowed | Year-round |
| Brown Mountain | 8.57 | Allowed | Restricted | Year-round |
| Payette | 7.57 | Allowed | Restricted | Year-round |
| Silver Peak - Hobson Horn Trai | 7.52 | Allowed | Restricted | Year-round |
| West Ohv | 6.84 | Accepted but discouraged | Allowed | Jul–Nov |
| Game Lake | 6.83 | Allowed | Restricted | Year-round |
| Taylor Creek | 6.76 | Allowed | Allowed | Year-round |
| Union Creek (South) Ohv | 5.84 | Accepted but discouraged | Allowed | Jul–Oct |
| Silver Peak - Hobson Horn Trai | 5.56 | Allowed | Restricted | Year-round |
| South Fork | 5.18 | Allowed | Restricted | Year-round |
| Hershberger Ohv | 5.12 | Accepted but discouraged | Allowed | Jul–Nov |
| Foster Creek Ohv | 4.97 | Accepted but discouraged | Allowed | Jul–Nov |
| Foster Creek Ohv | 4.7 | Accepted but discouraged | Allowed | Jul–Nov |
| Stein Butte | 4.5 | Allowed | Allowed | Year-round |
| Da-Ku-Be-Te-De | 4.18 | Allowed | Restricted | Year-round |
| Little Grayback | 4.05 | Allowed | Allowed | Year-round |
| Silver Peak - Hobson Horn Trai | 4.05 | Allowed | Allowed | Aug–Dec |
| Fish Lake | 3.87 | Allowed | Restricted | Year-round |
| River Road Ohv | 3.6 | Accepted but discouraged | Allowed | Jul–Oct |
| Minnow Creek | 3.54 | Allowed | Allowed | Year-round |
| Muir Creek | 3.47 | Allowed | Restricted | Year-round |
| Rogue Gorge | 3.34 | Allowed | Restricted | Year-round |
| Miller Lake | 3.24 | Allowed | Restricted | Year-round |
| Dutch Creek | 3.21 | Allowed | Restricted | Year-round |
| Woodruff Pavement Ohv | 3.17 | Accepted but discouraged | Allowed | Jul–Oct |
| Hamaker Butte Ohv | 3.02 | Accepted but discouraged | Allowed | Jul–Nov |
| Elk Ohv | 2.91 | Accepted but discouraged | Allowed | Jul–Oct |
| Needle Creek Ohv | 2.57 | Accepted but discouraged | Allowed | Jul–Oct |
| Hershberger Ohv | 2.57 | Accepted but discouraged | Allowed | Jul–Nov |
| Eastview | 2.37 | Allowed | Restricted | Year-round |
| New London | 2.35 | Allowed | Allowed | Year-round |
| Carlton Pasture | 2.31 | Allowed | Allowed | Year-round |
| No Candles | 2.28 | Allowed | Restricted | Year-round |
| Horse Motorcycle | 1.94 | Accepted but discouraged | Allowed | Jul–Nov |
| Secret Way | 1.86 | Allowed | Allowed | Year-round |
| River Loop Motorcycle | 1.86 | Accepted but discouraged | Allowed | Jul–Nov |
| Taylor Camp | 1.86 | Allowed | Allowed | Year-round |
Frequently asked questions
- Are e-bikes allowed in Rogue River-Siskiyou National Forests?
- On National Forest System land, e-bikes are legally motor vehicles. Under U.S. Forest Service policy (36 CFR 212; FSM 7700), an e-bike of any class may be ridden only on routes that are designated for motor-vehicle use or specifically designated for e-bike use — not on every trail where a conventional (non-motorized) mountain bike is allowed. In Rogue River-Siskiyou National Forests, Class 1 access is recorded on 83 trail segments; Class 2 and 3 on 83 and 83 respectively.
- Does an e-bike count as a mountain bike on Rogue River-Siskiyou National Forests trails?
- No. Under USFS policy an e-bike of any class is a motor vehicle, even Class 1 pedal-assist. A trail being open to conventional bikes does not by itself permit e-bikes — the trail must carry an e-bike or motorized designation.
- When are bikes open in Rogue River-Siskiyou National Forests?
- Most bike-designated trails in Rogue River-Siskiyou National Forests carry a Year-round season window in the USFS data; higher-elevation trails open later as snow clears. Always confirm current conditions with the ranger district.
See also: Rogue River-Siskiyou National Forests trail data profile · E-bikes across Oregon