USFS travel-management data · Updated June 2026
E-Bikes on Deschutes National Forest Trails
In Deschutes National Forest, USFS travel-management data records Class 1 e-bike access on 127 trail segments (442 mi), Class 2 on 127, and Class 3 on 127. Conventional (non-motorized) mountain bikes are designated on 268 segments. On Forest Service land an e-bike is a motor vehicle, so it is allowed only where designated.
127
Class 1 segments
442 mi
127
Class 2 segments
127
Class 3 segments
268
Conventional bike segments
627 mi
E-bike access by class
Where a trail is open to conventional bikes, check the e-bike columns separately — a non-motorized mountain bike being allowed does not by itself mean an e-bike is.
| E-bike class | Definition | Trail segments with access | Miles |
|---|---|---|---|
| Class 1 designated | Pedal-assist only, motor cuts out at 20 mph, no throttle. | 127 | 442 mi |
| Class 2 designated | Throttle-assist up to 20 mph (can propel without pedaling). | 127 | 442 mi |
| Class 3 designated | Pedal-assist up to 28 mph, no throttle. | 127 | 442 mi |
Trail-by-trail (largest bike trails)
Conventional-bike and Class 1 e-bike status with season windows, per USFS designation.
| Trail | Miles | Bike | Class 1 e-bike | Season |
|---|---|---|---|---|
| Green Ridge | 12.22 | Allowed | Restricted | Year-round |
| Three Trails Ohv #13 | 9.38 | Accepted but discouraged | Allowed | Year-round |
| Upper Butte Loops | 9.36 | Allowed | Restricted | Year-round |
| Peterson Ridge Trail West | 7.97 | Allowed | Restricted | Year-round |
| Tiddlywinks | 7.12 | Allowed | Restricted | Year-round |
| Dynah-Moe Humm | 6.38 | Allowed | Restricted | Year-round |
| Ticket To Ride | 6.11 | Allowed | Restricted | Year-round |
| Three Trails Ohv #55 | 6.06 | Accepted but discouraged | Allowed | Year-round |
| Mrazek | 5.94 | Allowed | Restricted | Year-round |
| Three Trails Ohv #39 | 5.23 | Accepted but discouraged | Allowed | Year-round |
| Jimerson | 5.07 | Allowed | Restricted | Year-round |
| Winopee Lake | 4.88 | Allowed | Restricted | Year-round |
| Marvins Garden | 4.77 | Allowed | Restricted | Year-round |
| Storm King | 4.68 | Allowed | Restricted | Year-round |
| Lake Creek | 4.23 | Allowed | Restricted | Year-round |
| Storm King | 4.22 | Allowed | Restricted | Year-round |
| Lower Butte Loops | 3.84 | Allowed | Restricted | Year-round |
| Three Trails Ohv #44 | 3.73 | Accepted but discouraged | Allowed | Year-round |
| Whoops | 3.69 | Allowed | Restricted | Year-round |
| Sisters High School South | 3.67 | Allowed | Restricted | Year-round |
| Three Trails Ohv #30 | 3.55 | Accepted but discouraged | Allowed | May–Oct |
| Sun-Lava | 3.54 | Allowed | Restricted | Year-round |
| Rimrock Paved | 3.29 | Allowed | Restricted | Year-round |
| Cod | 3.25 | Allowed | Restricted | Year-round |
| Peterson Ridge Tie | 3.21 | Allowed | Restricted | Year-round |
| Sector 16 | 3.2 | Allowed | Restricted | Year-round |
| Three Trails Ohv #32 | 3.04 | Accepted but discouraged | Allowed | Year-round |
| Charlton | 3.01 | Allowed | Restricted | Year-round |
| Yeti | 3 | Allowed | Restricted | Year-round |
| Skyliners | 2.85 | Allowed | Restricted | Year-round |
| Charlton | 2.39 | Allowed | Restricted | Year-round |
| Three Trails Ohv #46 | 2.34 | Accepted but discouraged | Allowed | Year-round |
| Three Trails Ohv #40 | 2.28 | Accepted but discouraged | Allowed | Year-round |
| Upper Butte Loops | 2.25 | Allowed | Restricted | Year-round |
| Elk Ranch | 2.24 | Allowed | Restricted | Year-round |
| Three Trails Ohv #59 | 2.19 | Accepted but discouraged | Allowed | Year-round |
| Peterson Ridge Middle | 2.05 | Allowed | Restricted | Year-round |
| Three Trails Ohv #47 | 1.83 | Accepted but discouraged | Allowed | Year-round |
| Sun-Lava | 1.73 | Allowed | Restricted | Year-round |
| The Twins | 1.72 | Allowed | Restricted | Year-round |
Frequently asked questions
- Are e-bikes allowed in Deschutes National Forest?
- On National Forest System land, e-bikes are legally motor vehicles. Under U.S. Forest Service policy (36 CFR 212; FSM 7700), an e-bike of any class may be ridden only on routes that are designated for motor-vehicle use or specifically designated for e-bike use — not on every trail where a conventional (non-motorized) mountain bike is allowed. In Deschutes National Forest, Class 1 access is recorded on 127 trail segments; Class 2 and 3 on 127 and 127 respectively.
- Does an e-bike count as a mountain bike on Deschutes National Forest trails?
- No. Under USFS policy an e-bike of any class is a motor vehicle, even Class 1 pedal-assist. A trail being open to conventional bikes does not by itself permit e-bikes — the trail must carry an e-bike or motorized designation.
- When are bikes open in Deschutes National Forest?
- Most bike-designated trails in Deschutes National Forest carry a Year-round season window in the USFS data; higher-elevation trails open later as snow clears. Always confirm current conditions with the ranger district.
See also: Deschutes National Forest trail data profile · E-bikes across Oregon