USFS travel-management data · Updated June 2026
E-Bikes on Tongass National Forest Trails
In Tongass National Forest, USFS travel-management data records Class 1 e-bike access on 298 trail segments (474 mi), Class 2 on 298, and Class 3 on 298. Conventional (non-motorized) mountain bikes are designated on 5 segments. On Forest Service land an e-bike is a motor vehicle, so it is allowed only where designated.
E-bike access by class
This forest has completed e-bike travel-management designations: the dataset records Class 1 access on more trail segments than it does for conventional bikes, because the e-bike fields were filled in comprehensively during that process.
| E-bike class | Definition | Trail segments with access | Miles |
|---|---|---|---|
| Class 1 designated | Pedal-assist only, motor cuts out at 20 mph, no throttle. | 298 | 474 mi |
| Class 2 designated | Throttle-assist up to 20 mph (can propel without pedaling). | 298 | 474 mi |
| Class 3 designated | Pedal-assist up to 28 mph, no throttle. | 298 | 474 mi |
Trail-by-trail (largest bike trails)
Conventional-bike and Class 1 e-bike status with season windows, per USFS designation.
| Trail | Miles | Bike | Class 1 e-bike | Season |
|---|---|---|---|---|
| Treadwell Ditch Trail | 9.78 | Accepted but discouraged | Allowed | — |
| Twin Lakes Road | 8.25 | Accepted but discouraged | Allowed | — |
| Iris Meadows Road | 7.99 | Accepted but discouraged | Allowed | — |
| Mid Italio | 7.9 | Accepted but discouraged | Allowed | — |
| Muddy River | 7.53 | Accepted but discouraged | Allowed | — |
| Shipley Bay 1530000 Road | 7.45 | Accepted but discouraged | Allowed | — |
| Flicker Ridge | 6.9 | Accepted but discouraged | Allowed | — |
| Montana Creek Trail | 6.88 | Accepted but discouraged | Allowed | — |
| Indian River Road | 6.75 | Accepted but discouraged | Allowed | — |
| Deer Creek Mid-Vally | 6.47 | Accepted but discouraged | Allowed | — |
| Eagle River | 5.72 | Accepted but discouraged | Allowed | — |
| Situk Lake | 5.66 | Accepted but discouraged | Allowed | — |
| Bald Mountain 1425000 Road | 5.38 | Accepted but discouraged | Allowed | — |
| Pine Point 2079000 Rd | 4.9 | Accepted but discouraged | Allowed | — |
| Marble Island North 1480000 | 4.78 | Accepted but discouraged | Allowed | — |
| Saint John Baptist Road | 4.78 | Accepted but discouraged | Allowed | — |
| Bushy 8060500 Road | 4.65 | Accepted but discouraged | Allowed | — |
| 8337000 Road | 4.6 | Accepted but discouraged | Allowed | — |
| Lake 132 | 4.52 | Accepted but discouraged | Allowed | — |
| Ocean Blvd Road | 4.3 | Accepted but discouraged | Allowed | — |
| Mckenzie 2156000 Road | 4.29 | Accepted but discouraged | Allowed | — |
| Three Knobs 1525200 Road | 4.12 | Accepted but discouraged | Allowed | — |
| Situk River (Middle Situk Cabi | 3.88 | Accepted but discouraged | Allowed | — |
| Patterson River | 3.84 | Accepted but discouraged | Allowed | — |
| 8400000 System Shoal Cove | 3.74 | Accepted but discouraged | Allowed | — |
| Middle Dangerous | 3.65 | Accepted but discouraged | Allowed | — |
| Gas Rock 1446000 Road | 3.51 | Accepted but discouraged | Allowed | — |
| Cone Road | 3.42 | Accepted but discouraged | Allowed | — |
| West Swanson | 3.38 | Accepted but discouraged | Allowed | — |
| Claptrap | 3.34 | Accepted but discouraged | Allowed | — |
| East Appleton Road | 3.33 | Accepted but discouraged | Allowed | — |
| 2080100 Road | 3.21 | Accepted but discouraged | Allowed | — |
| Taku Jeep Trail | 3.19 | Accepted but discouraged | Allowed | — |
| One Fifty 2075000 Rd | 3.17 | Accepted but discouraged | Allowed | — |
| Rush Peak West Valley | 3.04 | Accepted but discouraged | Allowed | — |
| Dan Moller Trail | 3.03 | Accepted but discouraged | Allowed | — |
| 20008789 Road | 3.02 | Accepted but discouraged | Allowed | — |
| Steep 2054100 Road | 3.01 | Accepted but discouraged | Allowed | — |
| 8000500 Road Margaret | 2.98 | Accepted but discouraged | Allowed | — |
| Maybeso Road | 2.94 | Accepted but discouraged | Allowed | — |
Frequently asked questions
- Are e-bikes allowed in Tongass National Forest?
- On National Forest System land, e-bikes are legally motor vehicles. Under U.S. Forest Service policy (36 CFR 212; FSM 7700), an e-bike of any class may be ridden only on routes that are designated for motor-vehicle use or specifically designated for e-bike use — not on every trail where a conventional (non-motorized) mountain bike is allowed. In Tongass National Forest, Class 1 access is recorded on 298 trail segments; Class 2 and 3 on 298 and 298 respectively.
- Does an e-bike count as a mountain bike on Tongass National Forest trails?
- No. Under USFS policy an e-bike of any class is a motor vehicle, even Class 1 pedal-assist. A trail being open to conventional bikes does not by itself permit e-bikes — the trail must carry an e-bike or motorized designation.
- When are bikes open in Tongass National Forest?
- Most bike-designated trails in Tongass National Forest carry a May–Oct season window in the USFS data; higher-elevation trails open later as snow clears. Always confirm current conditions with the ranger district.
See also: Tongass National Forest trail data profile · E-bikes across Alaska
E-bike rules in other Alaska forests
Where to stay near Tongass National Forest
Planning an e-bike or mountain-bike trip to Tongass National Forest in Alaska? Compare cabins, lodges, and campgrounds near the forest.
Top-rated places to stay near Tongass National Forest
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Riding Tongass National Forest?
Trail-access and e-bike rule updates by email.