USFS National Forest System Trails · Updated June 2026
California Mountain Bike Trails
Across 18 national forests in California, USFS data maps 1,780 mi of bike-designated trail on 968 segments, led by Stanislaus National Forest (581 mi). Class 1 e-bikes are designated on 2,279 segments.
1,780 mi
Bike-designated
968 segments
15,623 mi
Total NFS trail
18
National forests
2,290 mi
Class 1 e-bike
2,279 segments
National forests in California
| National forest | Bike miles | Total trail | Class 1 e-bike |
|---|---|---|---|
| Stanislaus National Forest | 581 mi | 1,384 mi | 395 |
| Eldorado National Forest | 377 mi | 845 mi | 262 |
| Los Padres National Forest | 212 mi | 1,381 mi | 100 |
| Tahoe National Forest | 170 mi | 1,421 mi | 245 |
| Shasta-Trinity National Forest | 164 mi | 1,146 mi | 38 |
| Cleveland National Forest | 92.6 mi | 321 mi | 38 |
| Lassen National Forest | 46.4 mi | 853 mi | 165 |
| Angeles National Forest | 46.2 mi | 675 mi | 24 |
| Sequoia National Forest | 24.8 mi | 1,024 mi | 99 |
| Modoc National Forest | 22.4 mi | 129 mi | 2 |
| Inyo National Forest | 22.3 mi | 1,450 mi | 517 |
| Six Rivers National Forest | 21.7 mi | 289 mi | 140 |
| Klamath National Forest | 0 mi | 958 mi | 0 |
| Mendocino National Forest | 0 mi | 546 mi | 0 |
| Plumas National Forest | 0 mi | 910 mi | 0 |
| San Bernardino National Forest | 0 mi | 608 mi | 0 |
| Sierra National Forest | 0 mi | 1,334 mi | 254 |
| Lake Tahoe Basin Management Unit | 0 mi | 349 mi | 0 |
E-bike rules in California
On Forest Service land e-bikes are motor vehicles, allowed only where designated. See California e-bike rules by class and forest →
Frequently asked questions
- How many miles of national-forest mountain bike trail are in California?
- About 1,780 mi of bike-designated trail across 18 national forests, from USFS travel-management data.
- Which national forest has the most mountain biking in California?
- Stanislaus National Forest, with about 581 mi of bike-designated trail.
- Are e-bikes allowed in California national forests?
- Only where designated — e-bikes are motor vehicles on Forest Service land. Class 1 access is recorded on 2,279 segments. See the California e-bike rules page.