USFS travel-management data · Updated June 2026
E-Bikes on Kootenai National Forest Trails
In Kootenai National Forest, USFS travel-management data records Class 1 e-bike access on 78 trail segments (88.4 mi), Class 2 on 78, and Class 3 on 78. Conventional (non-motorized) mountain bikes are designated on 266 segments. On Forest Service land an e-bike is a motor vehicle, so it is allowed only where designated.
78
Class 1 segments
88.4 mi
78
Class 2 segments
78
Class 3 segments
266
Conventional bike segments
115 mi
E-bike access by class
Where a trail is open to conventional bikes, check the e-bike columns separately — a non-motorized mountain bike being allowed does not by itself mean an e-bike is.
| E-bike class | Definition | Trail segments with access | Miles |
|---|---|---|---|
| Class 1 designated | Pedal-assist only, motor cuts out at 20 mph, no throttle. | 78 | 88.4 mi |
| Class 2 designated | Throttle-assist up to 20 mph (can propel without pedaling). | 78 | 88.4 mi |
| Class 3 designated | Pedal-assist up to 28 mph, no throttle. | 78 | 88.4 mi |
Trail-by-trail (largest bike trails)
Conventional-bike and Class 1 e-bike status with season windows, per USFS designation.
| Trail | Miles | Bike | Class 1 e-bike | Season |
|---|---|---|---|---|
| Swede Mtn Bike Trail | 11.33 | Allowed | Year-round | |
| Cripple Horse | 5.4 | Accepted but discouraged | Allowed | Year-round |
| Alexander Mountain | 3.99 | Accepted but discouraged | Allowed | Year-round |
| Black Peak | 3.65 | Accepted but discouraged | Allowed | Year-round |
| Bobtail Ridge | 3.05 | Allowed | Restricted | Year-round |
| Alvord Lake | 2.64 | Allowed | Restricted | Year-round |
| Trout Ridge | 2.6 | Accepted but discouraged | Allowed | Year-round |
| Bobtail Ridge | 2.24 | Allowed | Restricted | Year-round |
| Canyon Divide | 2.06 | Accepted but discouraged | Allowed | Year-round |
| Starry Goat | 2.05 | Allowed | Restricted | Year-round |
| Turner Mountain | 1.95 | Allowed | Restricted | Year-round |
| Wood Creek Scenic Larch Trail | 1.81 | Allowed | Restricted | Year-round |
| Mcguire/Inch | 1.76 | Allowed | Restricted | Year-round |
| Smeads Bench | 1.73 | Accepted but discouraged | Allowed | Year-round |
| Starry Goat | 1.66 | Allowed | Restricted | Year-round |
| Sheldon Mountain D | 1.62 | Allowed | Restricted | Year-round |
| Ziegler Mountain | 1.32 | Accepted but discouraged | Allowed | Year-round |
| White Pine Ridge | 1.32 | Accepted but discouraged | Allowed | Year-round |
| Elk Mtn. | 1.29 | Allowed | Allowed | Year-round |
| Slimmer Creek | 1.26 | Accepted but discouraged | Allowed | Year-round |
| Sheldon Mountain | 1.18 | Allowed | Restricted | Year-round |
| Warex Peak | 1.17 | Allowed | Restricted | Year-round |
| Turner Mountain | 1.15 | Allowed | Restricted | Year-round |
| Trout Ridge | 1.12 | Accepted but discouraged | Allowed | Year-round |
| Sheldon Mountain | 1.11 | Allowed | Restricted | Year-round |
| Sheldon Mountain | 1.05 | Allowed | Restricted | Year-round |
| Webb Mountain | 1.01 | Allowed | Restricted | Year-round |
| Mcguire/Inch | 1 | Allowed | Restricted | Year-round |
| Kismet Creek | 0.93 | Accepted but discouraged | Allowed | Year-round |
| Lydia Pinkham | 0.87 | Allowed | Restricted | Year-round |
| Sheldon Mountain C | 0.85 | Allowed | Restricted | Year-round |
| Lydia Pinkham | 0.84 | Allowed | Restricted | Year-round |
| Sheldon Mountain Tie N | 0.83 | Allowed | Restricted | Year-round |
| Canyon Divide | 0.83 | Accepted but discouraged | Allowed | Year-round |
| Bobtail Ridge | 0.82 | Allowed | Restricted | Year-round |
| Trout Ridge | 0.81 | Accepted but discouraged | Allowed | Year-round |
| Bighorn/Black Eagle Rock | 0.8 | Allowed | Restricted | Year-round |
| Bobtail Ridge | 0.8 | Allowed | Restricted | Year-round |
| Wood Creek Scenic Larch Trail | 0.8 | Allowed | Restricted | Year-round |
| Cliff Point/Thirsty Mountain | 0.78 | Allowed | Restricted | Year-round |
Frequently asked questions
- Are e-bikes allowed in Kootenai National Forest?
- On National Forest System land, e-bikes are legally motor vehicles. Under U.S. Forest Service policy (36 CFR 212; FSM 7700), an e-bike of any class may be ridden only on routes that are designated for motor-vehicle use or specifically designated for e-bike use — not on every trail where a conventional (non-motorized) mountain bike is allowed. In Kootenai National Forest, Class 1 access is recorded on 78 trail segments; Class 2 and 3 on 78 and 78 respectively.
- Does an e-bike count as a mountain bike on Kootenai National Forest trails?
- No. Under USFS policy an e-bike of any class is a motor vehicle, even Class 1 pedal-assist. A trail being open to conventional bikes does not by itself permit e-bikes — the trail must carry an e-bike or motorized designation.
- When are bikes open in Kootenai National Forest?
- Most bike-designated trails in Kootenai National Forest carry a Jun–Oct season window in the USFS data; higher-elevation trails open later as snow clears. Always confirm current conditions with the ranger district.
See also: Kootenai National Forest trail data profile · E-bikes across Montana