USFS National Forest System Trails · Pennsylvania · Updated June 2026
Class 1 E-Bike Trails in Allegheny National Forest, Pennsylvania
Allegheny National Forest in Pennsylvania has 49 trail segments designated for Class 1 e-bikes, totaling 163 mi. Class 1 e-bikes are pedal-assist only, capped at 20 mph, with no throttle.
49
Class 1 segments
designated for Class 1
163 mi
Class 1 miles
pedal-assist only
212 mi
Bike-designated
80 segments
870 mi
Total NFS trail
Class 1 e-bikes are pedal-assist only (motor cuts out at 20 mph, no throttle). On Forest Service land they are still motor vehicles, so they are legal only on the segments USFS travel-management data designates for them.
Class 1 e-bike trails in Allegheny National Forest
| Trail | Miles | Surface | Class 1 season |
|---|---|---|---|
| Penoke Bike | 22.23 | Imported Compacted Material | May–Sep |
| Timberline Atv A Loop | 13.99 | Imported Compacted Material | Jan–Sep, December |
| Rocky Gap Atv Main Loop | 10.89 | Imported Loose Material | Jan–Sep, December |
| Marienville Atv | 10.53 | Imported Compacted Material | Jan–Sep, December |
| Rocky Gap Atv Loop A | 8.12 | Native Material | Jan–Sep, December |
| Jrembt - Elijah | 7.33 | Native Material | Year-round |
| Timberline Atv E Loop | 7.19 | Imported Compacted Material | Jan–Sep, December |
| Snow Timberline E | 7.19 | Snow | Jan–Apr, December |
| Willow Creek Atv Loop A | 6.94 | Imported Compacted Material | May–Sep |
| Snow Timberline D | 5.91 | Snow | Jan–Apr, December |
| Timberline Atv D Loop | 5.91 | Imported Compacted Material | Jan–Sep, December |
| Snow Timberline B | 4.23 | Snow | Jan–Apr, December |
| Timberline Atv B Loop | 4.23 | Imported Compacted Material | Jan–Sep, December |
| Timberline Atv Warmup Loop W | 3.55 | Imported Compacted Material | Jan–Sep, December |
| Snow Timberline Warmup | 3.55 | Snow | Jan–Apr, December |
Frequently asked questions
- How many miles of mountain bike trail are in Allegheny National Forest?
- Allegheny National Forest has about 212 mi of bike-designated trail across 80 segments, out of 870 mi of total National Forest System trail.
- Are e-bikes allowed in Allegheny National Forest?
- Only where designated — on Forest Service land e-bikes are motor vehicles. Class 1 e-bikes are recorded on 49 segments here.
- What is a Class 1 e-bike?
- A Class 1 e-bike is pedal-assist only, with the motor cutting out at 20 mph and no throttle. Allegheny National Forest designates 49 segments (163 mi) for Class 1.